| Effective Date | Scheme Name | Change | Notice |
| January 25, 2010 | Eligible Schemes | Facilitating transactions through stock exchange mechanism | View Notice |
| February 20, 2010 | DSPBR Cash Manager Fund | Merger into DSPBR Liquidity Fund | |
| February 01, 2009 | DSPBR Liquidity Fund & DSPBR Cash Plus Fund | Change in portfolio | View Notice |
| February 16, 2009 | DSPBR Liquid Plus Fund | Change in name | |
| March 12, 2009 | DSPBR Strategic Bond Fund | Change in certain features | View Notice |
| March 12, 2009 | DSPBR Savings Plus Fund – Aggressive, DSPBR Savings Plus Fund – Moderate and DSPBR Savings Plus Fund – Conservative | Change in nomenclature | |
| June 5, 2009 | DSPBR Strategic Bond Fund, DSPBR Cash Manager Fund, DSPBR Tax Saver Fund, DSPBR equity Fund, DSPBR Opportunities Fund, DSPBR Top 100 Equity Fund, DSPBR India T.I.G.E.R. Fund, DSPBR Small & Mid-Cap Fund, DSPBR natural Resources & New Energy Fund and DSPBR World Gold Fund | Change in certain features | View Notice |
June 23, 2009 | DSP BlackRock World Gold Fund and DSP BlackRock Natural Resources and New Energy Fund | Change in Dedicated Fund Manager | View Notice |
| July 10, 2009 | DSP BlackRock Strategic Bond Fund – Regular Plan | Change in exit load | View Notice |
| DSP BlackRock Government Securities Fund – Plan A | Change in nomenclature | ||
| DSP BlackRock Government Securities Fund – Plan B | Change in investment objective, asset allocation pattern and nomenclature | ||
| August 01, 2009 | All schemes | 1) No Entry Load 2) PAN not mandatory for Micro SIP applications |
View Notice |
| August 24, 2009 | DSP BlackRock Bond Fund, DSP BlackRock Government Securities Fund, all equity, hybrid and fund of funds schemes | Change in Exit Load |
View Notice |