| Effective Date | Scheme Name | Change | Addendum |
| January 25, 2010 | Eligible schemes | Facilitating transactions through stock exchange mechanism | Addendum to KIM Addendum to SID |
| February 20, 2010 | DSPBR Cash Manager Fund | Merger into DSPBR Liquidity Fund | |
| October 30, 2008 | All income schemes | Additional cut-off time provision introduced in all income schemes | Addendum to KIM |
| November 03, 2008 | DSPBRFRF and DSPBREF | DSPBRFRF ceases to be liquid scheme; manner of presentation of asset allocation of DSPBREF modified | |
| November 03, 2008 | FMPs | BlackRock Inc. replaces DSPML as a sponsor to the Fund | Addendum to OD |
January 15, 2009 |
DSPBRBF, DSPBRSPF – Conservative DSPBRGF – Plan A and DSPBRBalF | Exit Load structure modified | |
| January 15, 2009 | DSPBRSPF, DSPBRLF, DSPBRLPF, DSPBRFRF, DSPBRSTF and DSPBRCPF | Minimum application amount for first time purchase reduced to Rs. 5000/- | Addendum to KIM |
| February 01, 2009 | DSPBR Liquidity Fund & DSPBR Cash Plus Fund | Change in portfolio | Addendum to SID |
| February 16, 2009 | DSPBR Liquid Plus Fund | Change in name | |
| March 12, 2009 | DSPBR Strategic Bond Fund | Change in certain features | Addendum to SID |
| March 12, 2009 | DSPBR Savings Plus Fund – Aggressive, DSPBR Savings Plus Fund – Moderate and DSPBR Savings Plus Fund – Conservative | Change in nomenclature | Addendum to KIM |
| June 05, 2009 | DSPBR Strategic Bond Fund – Institutional Plan | Exit Load | Addendum to SID Addendum to KIM |
| DSPBR Strategic Bond Fund – Inst. Plan & DSPBR Cash Manager Fund – Inst. Plan | Introduction of 'Payout Dividend' sub-option under the weekly dividend option | ||
| DSPBR Cash Manager Fund – Regular Plan | Introduction of ‘Daily Dividend Reinvest' option | ||
| DSPBR Tax Saver Fund | Addition of 'Ms. Mayana Sobti Rajani' as a co-fund manager | ||
| All open-ended equity schemes and DSPBR World Gold Fund | Addition to the list of 'eligible investors' under the Institutional Plan | ||
| June 23, 2009 | DSP BlackRock World Gold Fund and DSP BlackRock Natural Resources and New Energy Fund | Change in Dedicated Fund Manager | Addendum to SID Addendum to KIM |
| July 10, 2009 | DSP BlackRock Strategic Bond Fund – Regular Plan | Change in exit load | Addendum to SID Addendum to KIM |
| DSP BlackRock Government Securities Fund – Plan A | Change in nomenclature | ||
| DSP BlackRock Government Securities Fund – Plan B | Change in investment objective, asset allocation pattern and nomenclature | ||
| August 01, 2009 | All schemes | No Entry Load |
Addendum to SID Addendum to KIM |
| August 24, 2009 | DSP BlackRock Bond Fund, DSP BlackRock Government Securities Fund, all equity, hybrid and fund of funds schemes | Change in Exit Load |
Addendum to SID Addendum to KIM Addendum to DSPBRWEF SID Addendum to DSPBRWEF KIM |